EVOSAR 2515 is our middleweight sensor that can be easily configured according to our client’s objectives. With 15 kg total weight it is compact and easy to mount at any free space onboard to face demanding installation requirements.
Together with high-resolution SAR images and multi-mode capabilities EVOSAR 2515 becomes a perfect solution for a high variety of airborne missions over water and land.
Moreover, all our sensors do not need any onboard navigation aids as they backed by Digital Positioning and Flight Profile Capture system that embeds to identify its position within 1mm accuracy in real-time.
| TECH SPEC | Download brochure 2MB |
|---|---|
| Frequency | X-band (P-, L-, C-, Ku-, Ka- optional) |
| Bandwidth | 1200 MHz |
| Operation modes | Stripmap SpotLight Sector VideoSAR Maritime control |
| SAR image resolution |
Up to 0.15 m |
| SAR image range (ground/maritime) |
20 km / 40 km |
| GMTI modes | • GMTI • MMTI |
| Real-time image processing | Yes |
| Ground station option | Yes, with the following functions:- GPS-denied navigation – Radio-line integration – High-precision trajectory calculation – Interactive image processing with augmented view and NN-analysis – GUI for data processing, analysis and storage |
| Weight | 15 kg (VPX – 9 kg, AESA – 6 kg) |
| Power consumption | 300 W (peak) |




