EVOSAR 2525 offers the highest SAR imagery resolution up to 10 cm while still being really lightweight and consumes only 500 W at peak.
Fitted on the rotary platform, this multi-band sensor can provide 360° area coverage and enables SAR and GMTI modes to be used simultaneously. It makes EVOSAR 2525 a readily available solution for a wide range of military and civil airborne platforms.
Full range of additional capabilities is available for integration with the current model to meet our client’s ambitions at any airborne mission, from maritime defense operation to 3D interferometry modeling of volcanic activity or ice-flow monitoring.
| TECH SPEC | Download brochure 2MB |
|---|---|
| Frequency | X-band (P-, L-, C-, Ku-, Ka- optional) |
| Bandwidth | 1200 MHz (up to 2000 MHz) |
| Operational modes | Stripmap SpotLight SectorSCAN VideoSAR Coherent Detection Polarimetric Interferometry |
| SAR image resolution |
Up to 0.1 m |
| SAR image range (groud/maritime) | 25 km / 80 km |
| GMTI modes | • GMTI • MMTI • 360° Surveillance |
| GMTI performance | Ground speeds 20–120 km/h |
| Real-time image processing | Yes |
| 360° Surveillance rotation speed |
3–36° per second |
| Data solutions (optional) | SAR Data analysis for target detection and classification; GPS-denied navigation; Trajectory analysis (raw data restoration with hi-precision up to 1 mm); In-depth SAR data analysis with target description |
| Special packs (optional) | Research Pack (various additional antennas, software and VPX modules): • 3D interferometry, • Multi-band SAR, • Full-polarization SAR |
| Weight | 25 kg (VPX Unit – 9 kg, AESA – 16 kg) |
| Power consumption | 500 W (peak) |




